Data record No | 915 |
Immo Nr. | I-0838 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment |
Dedication | Kerngebiet |
ZIP code | 4850 |
Town | Timelkam |
Country | Austria |
Floor | First floor |
Additional geographical information | Timelkam (Ort) |
Living area | 64 m² |
Rooms | 3 |
Number of bedrooms | 2 |
Parking | 1 Private parking space |
Total amount of floors | 3 |
Floor material | Laminated wood, Tiles |
Wärmequelle | District heating |
Heating | Central heating |
Bath | Shower and tub |
Available from | 01.06.2022 |
Purchase price | 139.000 € |
Commission | 3 % zzgl. 20% USt. |
Op.- costs (incl. VAT) | 89 € |
Gesamtbelastung | 166 € |
Heizkosten (inkl USt) | 77 € |
Data record No | 915 | Immo Nr. | I-0838 |
Type of use | Living | Type of commercialization | Purchase |
Property class | Apartment | Property type | Apartment |
Dedication | Kerngebiet | ZIP code | 4850 |
Town | Timelkam | Country | Austria |
Floor | First floor | Additional geographical information | Timelkam (Ort) |
Living area | 64 m² | Rooms | 3 |
Number of bedrooms | 2 | Parking | 1 Private parking space |
Total amount of floors | 3 | Floor material | Laminated wood, Tiles |
Wärmequelle | District heating | Heating | Central heating |
Bath | Shower and tub | Available from | 01.06.2022 |
Purchase price | 139.000 € | Commission | 3 % zzgl. 20% USt. |
Op.- costs (incl. VAT) | 89 € | Gesamtbelastung | 166 € |
Heizkosten (inkl USt) | 77 € |
IMMOTEAM4YOU Immobilien GmbH
Vorstadt 4
4840 Vöcklabruck
Phone +43 7672 33389 Mobile +43 664 1002092 Email anfrage@immoteam4you.at
Call us. We look forward to a personal conversation.
+43 7672 33389