Data record No | 871 |
Immo Nr. | I-0818 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
ZIP code | 4840 |
Town | Vöcklabruck |
Country | Austria |
Living area | 126 m² |
Real-estate size | 1.453 m² |
Rooms | 5 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Number of terraces | 1 |
Terrace | 29 m² |
Parking | 1 Garage |
Total amount of floors | 1 |
Floor material | Floorboards, Tiles, Hardwood floor |
Wärmequelle | Oil |
Heating | Central heating |
Kitchen | Built in kitchen |
Bath | Shower and tub |
Basement | Yes |
Garden usage | Yes |
No barriers | Yes |
Fireplace | Yes |
Terrace | Yes |
Available from | immediately |
Purchase price | 690.000 € |
Commission | 3 % zzgl. 20% USt. |
Op.- costs (incl. VAT) | 100 € |
Gesamtbelastung | 200 € |
Heizkosten (inkl USt) | 100 € |
Data record No | 871 | Immo Nr. | I-0818 |
Type of use | Living | Type of commercialization | Purchase |
Property class | House | Property type | Detached house |
ZIP code | 4840 | Town | Vöcklabruck |
Country | Austria | Living area | 126 m² |
Real-estate size | 1.453 m² | Rooms | 5 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Number of terraces | 1 |
Terrace | 29 m² | Parking | 1 Garage |
Total amount of floors | 1 | Floor material | Floorboards, Tiles, Hardwood floor |
Wärmequelle | Oil | Heating | Central heating |
Kitchen | Built in kitchen | Bath | Shower and tub |
Basement | Yes | Garden usage | Yes |
No barriers | Yes | Fireplace | Yes |
Terrace | Yes | Available from | immediately |
Purchase price | 690.000 € | Commission | 3 % zzgl. 20% USt. |
Op.- costs (incl. VAT) | 100 € | Gesamtbelastung | 200 € |
Heizkosten (inkl USt) | 100 € |
IMMOTEAM4YOU Immobilien GmbH
Vorstadt 4
4840 Vöcklabruck
Phone +43 7672 33389 Mobile +43 664 1002092 Email anfrage@immoteam4you.at
Call us. We look forward to a personal conversation.
+43 7672 33389