Data record No | 917 |
Immo Nr. | I-0839 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment |
Dedication | Kerngebiet |
ZIP code | 4850 |
Town | Timelkam |
Country | Austria |
Floor | First floor |
Additional geographical information | Timelkam (Ort) |
Living area | 94 m² |
Rooms | 4 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | 23 m² |
Eigengarten | 34 m² |
Parking | 1 Private parking space 2 Garages |
Total amount of floors | 3 |
Floor material | Laminated wood, Tiles |
Wärmequelle | District heating |
Heating | Central heating, Underfloor Heating |
Kitchen | Built in kitchen |
Bath | Shower and tub |
Orientation of balcony/ terrace | Northwest |
Available from | 01.07.2022 |
Purchase price | 259.000 € |
Commission | 3 % zzgl. 20% USt. |
Op.- costs (incl. VAT) | 140 € |
Gesamtbelastung | 254 € |
Heizkosten (inkl USt) | 114 € |
Data record No | 917 | Immo Nr. | I-0839 |
Type of use | Living | Type of commercialization | Purchase |
Property class | Apartment | Property type | Apartment |
Dedication | Kerngebiet | ZIP code | 4850 |
Town | Timelkam | Country | Austria |
Floor | First floor | Additional geographical information | Timelkam (Ort) |
Living area | 94 m² | Rooms | 4 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Terrace | 23 m² | Eigengarten | 34 m² |
Parking | 1 Private parking space 2 Garages |
Total amount of floors | 3 |
Floor material | Laminated wood, Tiles | Wärmequelle | District heating |
Heating | Central heating, Underfloor Heating | Kitchen | Built in kitchen |
Bath | Shower and tub | Orientation of balcony/ terrace | Northwest |
Available from | 01.07.2022 | Purchase price | 259.000 € |
Commission | 3 % zzgl. 20% USt. | Op.- costs (incl. VAT) | 140 € |
Gesamtbelastung | 254 € | Heizkosten (inkl USt) | 114 € |
IMMOTEAM4YOU Immobilien GmbH
Vorstadt 4
4840 Vöcklabruck
Phone +43 7672 33389 Mobile +43 664 1002092 Email anfrage@immoteam4you.at
Call us. We look forward to a personal conversation.
+43 7672 33389